LED Light Fixture SL72B
Applications
- Street Lighting
- Parking Lot Lighting
- Drive Way Lighting
- Military Base Lighting
- Boat Dock Lighting
- Remote Area Lighting
Features
- High brightness: The wattage of the LED lamp is equivalent to 2~3 times of the wattage of the HPS lamp and 6~10 times of incandescent lamp.
- Great heat dissipation performance: Made of die-cast aluminum, a good heat conducting material. Multiple individual LEDs with 1 watt each spread the heat across a larger area
- Designed for outdoor lighting: Large illumination area; IP65 for the light fixture: tempered glass lens, water-proof, dust-proof, and anti-vandalism
- Environmentally friendly: Unlike HPS and MH lamps with poisonous metal element, LED lamps do not contain poisonous metals and the wasted LEDs are recyclable. So the LED lamps are environment-friendly.
| Power Consumption | 190W |
|---|---|
| Operation Voltage | 100V-245V AC |
| Frequency Factor | 50/60Hz |
| LED Wattage and Quantity | 1W *160pcs |
| LED Brand | CREE / BRIDGELUX / EPISTAR |
| Luminous Flux | 17600 lumens |
| Lamp Efficiency | 96 lm/W |
| Power Factor | 90% |
| Color Temperature | 5000~5500k |
| Color Rendering Index | More than 65 |
| Brightness | Mounting height: 40 feet |
| Center illumination: 2.6 fc | |
| Average illumination: 2.0 fc | |
| Suggested Mounting Height | 33 ~ 40 ft pole |
| Working Temperature | -40 ºC ~ 50 ºC |
| Working Humidity | 10% ~ 90% |
| Materials | Aluminum and PVC Lens |
| Life Span | 50, 000 hours within 30% luminous decay |
| Size | 38(L)*15(W)*7(T) inch |
| Gross Weight | 33 lb |
| IP Rate | IP65 |
| Warranty | 3 years |
| Lamp Arm Diameter | Φ50inch/Φ2.364inch |
| Light Distribution Type | Type 1 short(S) |




